မိူင်းဢီႇတႃႇလီႇ
Appearance
မိူင်းၸွမ်ပွင်ၸိုင်ႈ ဢီႇတႃႇလီႇ Repubblica Italiana (Italian) | |||||
---|---|---|---|---|---|
| |||||
ၽဵင်းၸိူဝ်ႉၸၢတ်ႈ: "Il Canto degli Italiani" "The Song of the Italians" | |||||
ဝဵင်းလူင် and largest city | Rome 41°54′N 12°29′E / 41.900°N 12.483°E | ||||
ၽႃႇသႃႇဢၼ်ပဵၼ်တၢင်းၵၢၼ် | ဢီႇတႃႇလီႇa | ||||
Nationality (2021)[1] |
| ||||
ၽႃႇသႃႇပိုၼ်ႉမိူင်း | See main article | ||||
သႃႇသၼႃႇ (2020)[2] |
| ||||
ၵူၼ်းၶိူဝ်းငဝ်ႈမိူင်း | Italian | ||||
လူင်ပွင်ၸိုင်ႈ | Unitary parliamentary republic | ||||
Sergio Mattarella | |||||
Giorgia Meloni | |||||
Ignazio La Russa | |||||
Lorenzo Fontana | |||||
ၸုမ်းသၢင်ႈၵူတ်းမၢႆ | Parliament | ||||
Senate of the Republic | |||||
Chamber of Deputies | |||||
Formation | |||||
17 March 1861 | |||||
• Republic | 12 June 1946 | ||||
1 January 1948 | |||||
လႅၼ်တီႈ | |||||
• ႁူမ်ႈလေႃး | 301,340[3][4] km2 (116,350 sq mi) (71st) | ||||
• ၼမ်ႉ (%) | 1.24 (2015)[5] | ||||
ႁူဝ်ၼပ်ႉၵူၼ်းမိူင်း | |||||
• 2024 estimate | 58,968,501[6] (25th) | ||||
• Density | 195.7/km2 (506.9/sq mi) (71st) | ||||
GDP (PPP) | 2024 estimate | ||||
• ႁူမ်ႈလေႃး | $3.597 trillion[7] (13th) | ||||
• Per capita | $60,992[7] (30th) | ||||
GDP (nominal) | 2024 estimate | ||||
• ႁူမ်ႈလေႃး | $2.376 trillion[7] (8th) | ||||
• Per capita | $40,286[7] (26th) | ||||
Gini (2020) | 32.5[8] medium inequality | ||||
HDI (2022) | 0.906[9] very high (30th) | ||||
ယူင်ႉငိုၼ်းတွင်း | Euro (€)b (EUR) | ||||
ပွတ်းတွၼ်ႈၶၢဝ်းယၢမ်း | UTC+1 (CET) | ||||
• ၶၢဝ်းမႆႈ (DST) | UTC+2 (CEST) | ||||
ၶူတ်ႉႁွင်ႉၽူၼ်း | +39c | ||||
ဢိၼ်ႇထႃႇၼႅတ်ႉ TLD | .it | ||||
|
မၢႆတွင်း
[မႄးထတ်း | မႄးထတ်းငဝ်ႈငႃႇ]ၽိုၼ်ဢိင်
[မႄးထတ်း | မႄးထတ်းငဝ်ႈငႃႇ]- ↑ "Indicatori demografici, anno 2020" (PDF). Archived (PDF) from the original on 3 May 2021. Retrieved 3 May 2021.
- ↑ "Special Eurobarometer 516". European Union: European Commission. September 2021. Archived from the original on 29 June 2023. Retrieved 24 September 2021 – via European Data Portal (see Volume C: Country/socio-demographics: IT: Question D90.2.).
- ↑ "Italy". Central Intelligence Agency. 23 August 2023. Archived from the original on 1 July 2021. Retrieved 28 August 2023.
- ↑ "Italy country profile". BBC News. 12 November 2023. Archived from the original on 18 December 2023. Retrieved 12 November 2023.
- ↑ "Surface water and surface water change". Organisation for Economic Co-operation and Development (OECD). Archived from the original on 24 March 2021. Retrieved 11 October 2020.
- ↑ "ISTAT – Demography, Statistics, Demographic Balance, Resident Population". demo.istat.it. Archived from the original on 6 July 2024. Retrieved 10 July 2024.
- ↑ 7.0 7.1 7.2 7.3 "World Economic Outlook Database, October 2024 Edition. (Italy)". www.imf.org. International Monetary Fund. 22 October 2024. Retrieved 22 October 2024.
- ↑ "Gini coefficient of equivalised disposable income – EU-SILC survey". European Commission. Archived from the original on 9 October 2020. Retrieved 21 June 2022.
- ↑ "Human Development Report 2023/24" (PDF). United Nations Development Programme. 13 March 2024. p. 288. Archived (PDF) from the original on 13 March 2024. Retrieved 13 March 2024.
- ↑ "Legge Regionale 15 ottobre 1997, n. 26". Regione autonoma della Sardegna – Regione Autònoma de Sardigna. Archived from the original on 26 February 2021. Retrieved 31 May 2018.; "Regione Autonoma Friuli-Venezia Giulia – Comunità linguistiche regionali". regione.fvg.it. Archived from the original on 4 September 2015. Retrieved 2 November 2020.
- ↑ "Comune di Campione d'Italia". Comune.campione-d-italia.co.it. 14 July 2010. Archived from the original on 30 April 2011. Retrieved 30 October 2010.